International Projects

No. Country  DN (min-max) PN SN Lentgth(m) Application Destination Project city Company
name
Year
1 IRAQ 1500 6 5000 1309 sewerage Iraq Iraq- Arbil 2006
2 KOREA 400 10 10000 100 sewerage 2007
3 IRAQ 100-250 10 10000 780 water Supply Iraq- Arbil Iraq- Arbil 2007
4 PAKISTAN 150-450 10 5000 11680 water Supply PAKISTAN 2007
5 Azerbaijan 100-800 10 5000 7935 water Supply Nakhjavan 2007
6 IRAQ 1000 6 5000 300 sewerage Iraq Barghi 2007
7 SERYIA 100-1600 10 5000-10000 1444 Cooling Water Seryia 2007
8 PAKISTAN 150-900 10-6 2500-5000-10000 29920/85 sewerage 2007
9 SUDAN 900 6 10000 420 water Supply 2007
10 TURKEY 300-1200 6 2500-10000 1107/5 water Supply 2008
11 PAKISTAN 150-1400 10-6 5000-10000 40636 sewerage 2009
12 IRAQ 1200 1 5000 155 sewerage Baghdad Alkash 2010
13 TURKEY 100-700 10 10000 6009 water Supply 2011
14 TURKMENISTAN 1000 6 5000 1713 water Supply 2011
15 IRAQ 1000-1600 6 10000 4998/56 sewerage Iraq Karkook Shirzadi 2012
16 IRAQ 1000-1300 6 10000 2031/85 sewerage Iraq Karkook Shirzadi 2012
17 IRAQ 1100-1500 6 10000 3198/7 sewerage Iraq Karkook Shirzadi 2012
18 IRAQ 600-2000 6 10000 21659 sewerage Basrah Basrah Arth-Al Alia 2013
19 TURKMENISTAN 1200 10 10000 528 Agriculture 2013
20 TURKEY 50-200 32 10000 24 water Supply Yalova Alkash 2013
21 IRAQ 700-1200 6 10000 1468/4 sewerage Basrah Basrah Arth-Al Alia 2013
22 IRAQ 600 6 10000 458 sewerage Basrah Basrah Arth-Al Alia 2013
23 TURKMENISTAN 1100 10 10000 624 sewerage 2014
24 IRAQ 700-1100 6 5000 798 sewerage IRAQ Basrah 2015
25 TURKEY 125 6 10000 709/6 ROMANIA Yalova 2015
26 TURKEY 200 1 10000 960 Yalova 2015
27 MALAYSIA 500 16 5000 10000 water Supply MALAYSIA Kuala LUmpur Jimah 2016
28 TURKEY 100-150-200 6-16 10000 3500 Yalova 2016
29 TURKMENISTAN 600500 10 5000 384 sewerage Ashgabat Ashgabat 2016
30 IRAQ 150 20 10000 1650 water Supply IRAQ Amarah 2016
31 MALAYSIA 900 6 5000 324 sewerage MALAYSIA Kuala LUmpur pdp 2017
32 MALAYSIA 962 6 5000 480 sewerage MALAYSIA Kuala LUmpur pdp 2017
33 MALAYSIA 900 6 5000 600 sewerage MALAYSIA Kuala LUmpur pdp 2017
34 SINGAPORE 900 6 2500 44/1 sewerage SINGAPORE SINGAPORE pipe jack engineering 2017
35 MALAYSIA 500 16 5000 2923/2 sewerage MALAYSIA Kuala LUmpur Jimah 2018
36 MALAYSIA 962 6 30000 92 sewerage MALAYSIA Kuala LUmpur pdp 2018
37 MALAYSIA 962 6 30000 100 sewerage MALAYSIA Kuala LUmpur pdp 2018
38 MALAYSIA 962 6 30000 96 sewerage MALAYSIA Kuala LUmpur pdp 2018
39 MALAYSIA 962 6 30000 192 sewerage MALAYSIA Kuala LUmpur pdp 2018
40 MALAYSIA 962 6 30000 192 sewerage MALAYSIA Kuala LUmpur pdp 2018
41 MALAYSIA 600 10 5000 3300 sewerage MALAYSIA Kuala LUmpur prestamaju 2018
42 MALAYSIA 500 16 5000 604/2 sewerage MALAYSIA Kuala LUmpur Jimah 2018
43 MALAYSIA 200-350 16 10000 13 Anti Fire,Anti Static MALAYSIA Kuala LUmpur CKJ 2018
44 VIETNAM 150-1400 1 1250 1970 sewerage VIETNAM DANANG HTC 2018
45 ROMANIA 200 6 10000 960 sewerage ROMANIA Bucharest Rorex pipe 2018
46 MALAYSIA 400 10 5000 912 water Supply MALAYSIA Kuala LUmpur LAP 2018-2019
47 MALAYSIA 450 10 5000 2325 sewerage MALAYSIA Kuala LUmpur Technowaste 2018-2019
48 ARMENIA 500-700-1600-2400 10-16-20 water Supply ARMENIA Iravan GRP SYSTEM 2018-2019
49 ROMANIA 150
200
10 10000 1000 sewerage ROMANIA Bucharest Rorex pipe 2018-2019
50 IRAQ 700
800
900
2500
2400
2100
1200
6 10000 4881 sewerage IRAQ Basrah Al- Narjess 2018-2019
51 IRAQ 2500
2400
2100
1300
6 10000 4176 sewerage IRAQ Basrah Al- Narjess 2018-2019
52 IRAQ 2100
1700
1300
2500
1200
700
,800
6 10000 3200 sewerage IRAQ Basrah Al- Narjess 2018-2019
53 IRAQ 1000
1500
2000
6
10
10000 1512 sewerage IRAQ Basrah Arth-Al Alia 2018-2019
54 MALAYSIA 900 16 5000 2606 water Supply MALAYSIA Kuala LUmpur SAJ 2018-2019
55 TURKEY 200
250
16
20
10000 1356 water Supply TURKEY yalova grand pipe 2019
56 IRAQ 700 10 10000 696 sewerage IRAQ Basrah Arth-Al Alia 2019
57 MALAYSIA 500
700
800
900
12 5000 2639 water Supply MALAYSIA Kuala LUmpur forest city 2019
58 MALAYSIA 400 16 5000 1836 water Supply MALAYSIA Kuala LUmpur melaka 2019
59 IRAQ 700
800
900
1300
2600
6 10000 3420 sewerage IRAQ Basrah Al- Narjess 2019
60 ROMANIA 200
300
400
500
600
10 10000 2200 sewerage ROMANIA Bucharest Rorex pipe 2019
61 IRAQ 800 6 10000 2650 sewerage IRAQ Basrah Arth-Al Alia 2019-2020
62 IRAQ 700
800
900
1000
6 10000 3100 sewerage IRAQ Basrah Arth-Al Alia 2020
63 IRAQ 700-2200 6 10000 12689 sewerage IRAQ Basrah Balad noor al ein 2019-2020
64 IRAQ 800 10 10000 4000 water Supply IRAQ Basrah Al- Aaj 2020
65 IRAQ 2200-2000-1900-1800-1700-1200-800-600 6,10 10000 25329 sewerage IRAQ Basrah Al- Narjess 2020-2021
66 IRAQ 700-800-900-100-1200-1300-1500-1800-2000 10 10000 280 sewerage IRAQ Basrah Al- Narjess 2020-2021
67 IRAQ 500-900 6,10 10000 4644 sewerage IRAQ Basrah Al- Narjess 2020-2021
68 IRAQ 1700-1900 6 10000 10 sewerage IRAQ Basrah Al- Narjess 2020-2021
69 IRAQ 800-1200 6 10000 3972 sewerage IRAQ Basrah Al- Narjess 2020-2021
70 IRAQ 600
900
1200
1300
1800
6
10
10000 2160 sewerage IRAQ Basrah Al- Narjess 2020-2021
71 IRAQ 800
900
6 10000 1322 sewerage IRAQ Basrah Al- Narjess 2021
72 IRAQ 700
800
900
1200
1300
1500
6 10000 5880 sewerage IRAQ Basrah Al- Narjess 2021
73 ARMENIA 500
600
6,10,20 2500
5000
10000
2084 water Supply ARMENIA Iravan SH M SH 23” OJSC 2020-2021
74 ARMENIA 500 20 2500
10000
1895 water Supply ARMENIA Iravan SH M SH 23” OJSC 2020-2021
75 ARMENIA 500 16 2500 240 water Supply ARMENIA Iravan SH M SH 23” OJSC 2020-2021
76 ROMANIA 300
400
1 10000 3600 sewerage ROMANIA Bucharest Rorex pipe 2020-2021
77 ROMANIA 600
800
1300
1 10000 439 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
78 ROMANIA 300
400
500
1 10000 4040 sewerage ROMANIA Bucharest Rorex pipe 2020-2021
79 ROMANIA 100
200
1 10000 1453 sewerage ROMANIA Bucharest Rorex pipe 2020-2021
80 ROMANIA 400 16 10000 1012 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
81 ROMANIA 200
300
350
250
10 5000
10000
5184 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
82 ROMANIA 200
250
300
400
1 10000 13200 sewerage ROMANIA Bucharest Rorex pipe 2020-2021
83 ROMANIA 300 20 5000 1056 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
84 ROMANIA 450
600
700
800
1000
12
1
16
5000
10000
7938 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
85 ROMANIA 350
500
600
12
16
5000
10000
6636 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
86 ROMANIA 450
600
10 10000 2346/5 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
87 ROMANIA 350
400
500
600
1 10000 5070 sewerage ROMANIA Bucharest Rorex pipe 2020-2021
88 ROMANIA 600 16 10000 1296 water Supply ROMANIA Bucharest Rorex pipe 2020-2021
89 MALAYSIA 900 16 5000 54 water Supply MALAYSIA Kuala LUmpur forest city 2020-2021
90 MALAYSIA 450 10 5000 1202 water Supply MALAYSIA Kuala LUmpur forest city 2020-2021
91 MALAYSIA 650 10 5000 3527 water Supply MALAYSIA Kuala LUmpur forest city 2020-2021
92 MALAYSIA 400 16 5000 1567/4 water Supply MALAYSIA Kuala LUmpur forest city 2020-2021
93 IRAQ 900 6 10000 228 sewerage IRAQ Naseriah 2020-2021
94 IRAQ 1000 6 10000 264 sewerage IRAQ Naseriah 2020-2021
95 IRAQ 1000
1200
6 10000 259 sewerage IRAQ Basrah Al- Dayer unitead company 2020-2021
96 IRAQ 800 10 10000 4000 water Supply IRAQ Basrah Al- Dayer unitead company 2019-2020
97 IRAQ 800
1200
16 10000 111 Disalination Plant IRAQ Basrah Al- Dayer unitead company 2020-2021
98 IRAQ 800 16 10000 9780 water Supply IRAQ Basrah Al- Dayer unitead company 2020-2021
99 IRAQ 700
1200
6 10000 577 sewerage IRAQ Basrah Ma-Alsama 2020-2021
100 IRAQ 300
1200
6 10000 2804 sewerage IRAQ Seied Ala 2020-2021
101 IRAQ 200
1200
6 10000 1152 water Supply IRAQ Seied Mohammad 2020-2021
102 ROMANIA 250
700
1
10
5000
10000
9630 water Supply ROMANIA Bucharest Rorex pipe 2021
103 ROMANIA 250
600
25 5000
10000
14764 water Supply ROMANIA Bucharest Rorex pipe 2021
104 ROMANIA 200
600
1 20000 300 water Supply ROMANIA Bucharest Rorex pipe 2021
105 ROMANIA 400
500
10 10000 1212 water Supply ROMANIA Bucharest Rorex pipe 2021
106 IRAQ 900
1800
6 10000 1620 sewerage IRAQ Basrah Al-Narjes 2021
107 IRAQ 600 10 10000 120 sewerage IRAQ Basrah Al-Narjes 2021
108 IRAQ 300
600
6 2500 5376 water Supply IRAQ Hillah Seied Ala 2021
109 IRAQ 300
600
6 2500 2688 water Supply IRAQ Hillah Seied Ala 2021
110 IRAQ 300
600
6 2500 1152 water Supply IRAQ Hillah Hydar Tayeh-Maamal Alkarrar 2021
111 IRAQ 2000 6 10000 960 sewerage IRAQ Najaf Al-Aaj 2021
112 IRAQ 900-1000-1300-1800 6 10000 1620 sewerage IRAQ Basrah Al-Narjes 2021
113 IRAQ 600 10 10000 120 sewerage IRAQ Basrah Al-Narjes 2021
114 IRAQ 200-700 6 10000 2592 water Supply IRAQ Hillah Seyyed -Aalla 2021
115 IRAQ 800-900-1000-1300 6 10000 2484 sewerage IRAQ Kut Samma/AlKut 2021
116 IRAQ 700-800-900-1000-1200 6 10000 1560 sewerage IRAQ IRAQ Sadoun 2021
117 IRAQ 2000 6 10000 996 sewerage IRAQ Najaf Al-Aaj 2021
118 MALAYSIA 450 10 5000 5802 water Supply MALAYSIA MALAYSIA excel pipe 2022
119 ROMANIA 200 1 10000 1200 sewerage ROMANIA Germany Rorex pipe 2022
120 MALAYSIA 580 1 150000 2040 sewerage Philippines Philippines excel pipe 2021-2022
121 IRAQ 800-1800 6 10000 8710 sewerage IRAQ Basrah 2022
122 IRAQ 800-2200 6-16 10000 12600 sewerage IRAQ Baghdad 2022
123 IRAQ 800 6 10000 1500 sewerage IRAQ Baghdad 2022
124 IRAQ 700-1600 6 10000 1686 sewerage IRAQ Basrah Al-Narjes 2022
125 ROMANIA 150-300 1 10000 16428 sewerage ROMANIA Bucharest Rorex pipe 2022
126 ROMANIA 400 16 10000 3252 water Supply ROMANIA Bucharest Rorex pipe 2022
127 IRAQ 1400-1700 6 10000 1014 sewerage IRAQ Basrah Balad noor al ein 2022
128 IRAQ 500-1400 6 10000 50813 sewerage IRAQ HEET HEET-BEH RA 2022
129 IRAQ 1200 10 10000 7200 water Supply IRAQ BASRAH Al- Narjess 2022
130 IRAQ 700 6 10000 1218 sewerage IRAQ Basrah Al-Aaj 2022
131 IRAQ 800-900-1000-1300-1400-1600-1700-1800-2200 6 10000 4176 sewerage IRAQ Basrah Balad noor al ein 2022
132 IRAQ 1000 6 10000 144 sewerage IRAQ NASRIYEH Al-Aaj 2022
133 IRAQ 700-800-900-1000-1100-1200-1400-1500-1600-1800-2200 6 10000 55727 sewerage IRAQ BASRAH HARDAN KADHIM HUSSEIN 2022
134 ROMANIA 350-400-500 6
10
16
20
10000 7668 water Supply ROMANIA Bucharest Bucharest 2022
135 IRAQ 1600 6 10000 672 sewerage IRAQ Baghdad Al-Aaj 2022
136 IRAQ 700-800-900-1000 6 10000 1500 sewerage IRAQ BASRAH Al- Narjess 2022
137 IRAQ 1000 6 10000 432 sewerage IRAQ BASRAH Al- Narjess 2022
138 IRAQ 900 6 10000 180 sewerage IRAQ BASRAH Al-Aaj 2022
139 IRAQ 2500 6 10000 3400 sewerage IRAQ BASRAH Al-Aaj 2022
140 ROMANIA 150-200-250-300 1 10000 1410 sewerage ROMANIA Bucharest Rorex pipe 2022
141 ROMANIA 200 1 10000 300 sewerage ROMANIA Bucharest Rorex pipe 2022

Tashrin Syria

Iraq

Malaysia

Tags: Future Pipe / GRP / grp meaning / grp pipe / International Projects